So hello guys, Today I am writing Adf.ly Review there are lot of reasons behind of this, but the basic reason is bloggers or small publishers or even big publishers need to know the fact behind Adf.ly, well I am going discuss here as well as share here my experience with Adf.ly from last couple of years.
Click Here to Join Now and Get Instant Approval
Well, definitely there are certain advantages of using Adf.ly, but of course there are few disadvantages also there if you will not use it effectively, but the fact is that people are making lot of money from it, that's why even this is one of the popular website in the world.
Five Steps to Make Money Fast with Adfly
Yes, this is one the amazing network to earn money, because you need to just shorten the URL and you will earn money, so how you can able to do it.
Here I am going to share with you five steps, just follow and see the difference in earning
What is Adf.ly: Adf.ly Review
Adf.ly is a good link advertising network for bloggers to make money online, because it's earning is not depend on per click, it is depend on per impressions, that's why using this network will increase your blog revenue.
Adf.ly Is a Legit or Scam Network
But, the question is that is this a Legit advertising network or Scam advertising network? to know the answer of this questions I have tried this network on my blog namely www.darksagahack.blogspot.com, and I got paid from this network at the time they promised to give payment.
So Adf.ly is a legit link advertising network!!!
May be you are thinking I have written "With Proof", yes I have also screen shot of this payment that is given below-
Hopefully you now believe that this is not a scam website, because if I got paid from this link advertising network then you can also get paid but you have to reach their minimum payment limit.
Recently I got another payment I got from them
How to Get Payment From Adf.ly
Well, this is a Big question for small publishers?
The reason is simple, it is really difficult to reach big threshold for small publishers, that's why I think it is really good for small publishers because its threshold is only 5$ from getting payment through Paypal, I am really happy for Paypal service, because I don't need to go to Bank for changing currency because Paypal do this for me automatically.
Well, if have other option too for getting payment from Adf.ly, like Payoneer but if you want to get through Payoneer then you need to have minimum balance 10$.
Popularity of Adf.ly
I have no doubt on this, that Adf.ly is one of the popular website in the world, but among of all these I would like to share with you the best fact about this.
According to Alexa, its world wide ranking is only 144.
Yes and there billion of website exist in the internet, now think for a while the popularity of the website, I hope you can imagine the demand of this advertising network.
Pay Rates of Adf.ly Per 1000 Impressions
The actually pay rate I have pasted below as given by Adf.ly, but this the pay rate for desk top users for mobile users it is less than desktop users.
Well, definitely there are certain advantages of using Adf.ly, but of course there are few disadvantages also there if you will not use it effectively, but the fact is that people are making lot of money from it, that's why even this is one of the popular website in the world.
Five Steps to Make Money Fast with Adfly
Yes, this is one the amazing network to earn money, because you need to just shorten the URL and you will earn money, so how you can able to do it.
Here I am going to share with you five steps, just follow and see the difference in earning
- Create a video for big events
- Upload to Youtube
- Shares on social media
- Insert link in the description box with catchy lines
- And make cash instantly [don't use any bot]
Adf.ly is a good link advertising network for bloggers to make money online, because it's earning is not depend on per click, it is depend on per impressions, that's why using this network will increase your blog revenue.
Adf.ly Is a Legit or Scam Network
But, the question is that is this a Legit advertising network or Scam advertising network? to know the answer of this questions I have tried this network on my blog namely www.darksagahack.blogspot.com, and I got paid from this network at the time they promised to give payment.
So Adf.ly is a legit link advertising network!!!
May be you are thinking I have written "With Proof", yes I have also screen shot of this payment that is given below-
Hopefully you now believe that this is not a scam website, because if I got paid from this link advertising network then you can also get paid but you have to reach their minimum payment limit.
Recently I got another payment I got from them
How to Get Payment From Adf.ly
Well, this is a Big question for small publishers?
The reason is simple, it is really difficult to reach big threshold for small publishers, that's why I think it is really good for small publishers because its threshold is only 5$ from getting payment through Paypal, I am really happy for Paypal service, because I don't need to go to Bank for changing currency because Paypal do this for me automatically.
Well, if have other option too for getting payment from Adf.ly, like Payoneer but if you want to get through Payoneer then you need to have minimum balance 10$.
Popularity of Adf.ly
I have no doubt on this, that Adf.ly is one of the popular website in the world, but among of all these I would like to share with you the best fact about this.
According to Alexa, its world wide ranking is only 144.
Yes and there billion of website exist in the internet, now think for a while the popularity of the website, I hope you can imagine the demand of this advertising network.
Pay Rates of Adf.ly Per 1000 Impressions
The actually pay rate I have pasted below as given by Adf.ly, but this the pay rate for desk top users for mobile users it is less than desktop users.
Country | Interstitials CPV | Top Banner CPM | ||
---|---|---|---|---|
Unique | Raw | Unique | Raw | |
United States | $9.26 | $3.97 | $0.67 | $0.50 |
Canada | $3.79 | $1.66 | $0.52 | $0.34 |
United Kingdom | $3.59 | $2.15 | $0.81 | $0.55 |
Australia | $3.18 | $1.53 | $0.52 | $0.37 |
Poland | $4.23 | $2.36 | $0.24 | $0.17 |
New Zealand | $3.78 | $1.74 | $0.56 | $0.32 |
Iraq | $3.75 | $1.97 | $0.20 | $0.11 |
Netherlands | $3.68 | $1.75 | $0.32 | $0.25 |
Germany | $3.55 | $1.75 | $0.45 | $0.28 |
Spain | $3.51 | $1.58 | $0.34 | $0.20 |
Belgium | $3.22 | $1.69 | $0.49 | $0.32 |
Singapore | $3.20 | $1.50 | $0.48 | $0.30 |
Sweden | $3.13 | $1.53 | $0.39 | $0.22 |
Finland | $3.01 | $1.63 | $0.32 | $0.20 |
Denmark | $2.95 | $1.26 | $0.30 | $0.20 |
Norway | $2.90 | $1.39 | $0.32 | $0.20 |
United Arab Emirates | $2.89 | $1.50 | $0.52 | $0.27 |
South Africa | $2.85 | $1.50 | $0.30 | $0.20 |
Switzerland | $2.80 | $1.34 | $0.37 | $0.22 |
France | $2.72 | $1.33 | $0.35 | $0.23 |
Jordan | $2.61 | $1.41 | $0.16 | $0.10 |
Iceland | $2.60 | $1.16 | $0.36 | $0.22 |
Italy | $2.40 | $1.20 | $0.14 | $0.10 |
Mexico | $2.38 | $1.16 | $0.18 | $0.10 |
Saudi Arabia | $2.26 | $1.07 | $0.34 | $0.18 |
Austria | $2.26 | $1.10 | $0.33 | $0.22 |
Peru | $1.94 | $0.77 | $0.15 | $0.10 |
Latvia | $1.84 | $1.00 | $0.12 | $0.10 |
Israel | $1.78 | $0.93 | $0.19 | $0.11 |
Czech Republic | $1.61 | $1.00 | $0.27 | $0.19 |
Ireland | $1.61 | $1.17 | $0.45 | $0.30 |
Luxembourg | $1.57 | $0.91 | $0.11 | $0.10 |
Malaysia | $1.57 | $0.69 | $0.16 | $0.11 |
Hungary | $1.52 | $0.99 | $0.25 | $0.17 |
Ecuador | $1.47 | $0.59 | $0.19 | $0.11 |
Slovenia | $1.46 | $0.86 | $0.17 | $0.10 |
Nigeria | $1.45 | $0.67 | $0.17 | $0.11 |
Colombia | $1.39 | $0.59 | $0.15 | $0.10 |
Qatar | $1.28 | $0.59 | $0.25 | $0.11 |
Albania | $1.26 | $0.55 | $0.13 | $0.10 |
Hong Kong | $1.25 | $0.81 | $0.31 | $0.21 |
Georgia | $1.22 | $0.55 | $0.13 | $0.10 |
Russian Federation | $1.21 | $0.63 | $0.28 | $0.19 |
Lithuania | $1.20 | $0.58 | $0.15 | $0.10 |
Kenya | $1.14 | $0.50 | $0.15 | $0.11 |
Ghana | $1.11 | $0.50 | $0.16 | $0.10 |
Palau | $1.11 | $0.46 | $0.05 | $0.03 |
Bahrain | $1.10 | $0.50 | $0.23 | $0.11 |
Libya | $1.07 | $0.51 | $0.15 | $0.10 |
Estonia | $1.06 | $0.50 | $0.17 | $0.11 |
Togo | $1.05 | $0.46 | $0.05 | $0.03 |
Armenia | $1.04 | $0.56 | $0.16 | $0.10 |
Solomon Islands | $1.04 | $0.47 | $0.05 | $0.03 |
Benin | $1.04 | $0.45 | $0.05 | $0.03 |
Myanmar | $1.04 | $0.50 | $0.05 | $0.03 |
Guinea-Bissau | $1.03 | $0.44 | $0.05 | $0.03 |
Wallis And Futuna | $1.03 | $0.50 | $0.05 | $0.03 |
Slovakia | $1.01 | $0.65 | $0.14 | $0.10 |
Cote D'ivoire | $1.00 | $0.50 | $0.23 | $0.13 |
Panama | $1.00 | $0.53 | $0.16 | $0.10 |
India | $1.00 | $0.50 | $0.14 | $0.10 |
Falkland Islands (Malvinas) | $1.00 | $0.50 | $0.05 | $0.03 |
Greece | $1.00 | $0.68 | $0.14 | $0.10 |
Somalia | $0.98 | $0.45 | $0.05 | $0.03 |
Cook Islands | $0.97 | $0.49 | $0.05 | $0.03 |
Morocco | $0.93 | $0.43 | $0.18 | $0.10 |
Tanzania, United Republic Of | $0.92 | $0.50 | $0.10 | $0.10 |
Egypt | $0.90 | $0.47 | $0.20 | $0.10 |
Bangladesh | $0.89 | $0.49 | $0.15 | $0.10 |
Serbia | $0.88 | $0.50 | $0.14 | $0.10 |
Brazil | $0.87 | $0.52 | $0.14 | $0.10 |
Montenegro | $0.87 | $0.50 | $0.17 | $0.10 |
Comoros | $0.86 | $0.47 | $0.05 | $0.03 |
Macedonia, The Former Yugoslav Republic Of | $0.84 | $0.55 | $0.15 | $0.10 |
Croatia | $0.84 | $0.50 | $0.14 | $0.10 |
Sri Lanka | $0.83 | $0.50 | $0.13 | $0.10 |
Indonesia | $0.82 | $0.33 | $0.12 | $0.08 |
Belize | $0.81 | $0.43 | $0.10 | $0.10 |
Sierra Leone | $0.81 | $0.42 | $0.05 | $0.03 |
Uganda | $0.81 | $0.42 | $0.10 | $0.10 |
Macao | $0.80 | $0.48 | $0.14 | $0.10 |
Tunisia | $0.79 | $0.48 | $0.15 | $0.10 |
Haiti | $0.78 | $0.41 | $0.10 | $0.10 |
Moldova, Republic Of | $0.78 | $0.50 | $0.16 | $0.10 |
Madagascar | $0.77 | $0.43 | $0.23 | $0.10 |
Turks And Caicos Islands | $0.77 | $0.40 | $0.10 | $0.10 |
Zambia | $0.77 | $0.43 | $0.10 | $0.10 |
American Samoa | $0.76 | $0.46 | $0.05 | $0.03 |
Eritrea | $0.76 | $0.50 | $0.05 | $0.03 |
Portugal | $0.75 | $0.55 | $0.14 | $0.10 |
Ukraine | $0.75 | $0.48 | $0.18 | $0.10 |
Cambodia | $0.74 | $0.36 | $0.17 | $0.09 |
Northern Mariana Islands | $0.74 | $0.43 | $0.05 | $0.03 |
Guam | $0.74 | $0.44 | $0.10 | $0.10 |
Equatorial Guinea | $0.73 | $0.42 | $0.05 | $0.03 |
Cape Verde | $0.73 | $0.40 | $0.10 | $0.10 |
Bosnia And Herzegovina | $0.73 | $0.49 | $0.14 | $0.10 |
Turkey | $0.72 | $0.46 | $0.14 | $0.10 |
Ethiopia | $0.71 | $0.43 | $0.14 | $0.10 |
Romania | $0.71 | $0.49 | $0.15 | $0.10 |
Thailand | $0.71 | $0.31 | $0.14 | $0.09 |
New Caledonia | $0.71 | $0.41 | $0.05 | $0.03 |
Montserrat | $0.71 | $0.37 | $0.05 | $0.03 |
Faroe Islands | $0.71 | $0.39 | $0.10 | $0.10 |
San Marino | $0.70 | $0.40 | $0.10 | $0.10 |
Papua New Guinea | $0.70 | $0.45 | $0.10 | $0.10 |
Mozambique | $0.69 | $0.41 | $0.12 | $0.10 |
Bahamas | $0.69 | $0.39 | $0.13 | $0.10 |
Saint Kitts And Nevis | $0.69 | $0.40 | $0.05 | $0.03 |
Pakistan | $0.68 | $0.48 | $0.13 | $0.10 |
Vanuatu | $0.68 | $0.44 | $0.05 | $0.03 |
Djibouti | $0.68 | $0.42 | $0.10 | $0.10 |
Japan | $0.68 | $0.51 | $0.14 | $0.10 |
Malta | $0.67 | $0.41 | $0.13 | $0.10 |
Mauritania | $0.67 | $0.39 | $0.15 | $0.10 |
French Guiana | $0.67 | $0.39 | $0.10 | $0.10 |
Guyana | $0.67 | $0.38 | $0.10 | $0.10 |
Fiji | $0.67 | $0.40 | $0.20 | $0.10 |
Holy See (Vatican City State) | $0.67 | $0.43 | $0.05 | $0.03 |
Barbados | $0.67 | $0.39 | $0.10 | $0.10 |
Congo, The Democratic Republic Of The | $0.67 | $0.44 | $0.10 | $0.10 |
Afghanistan | $0.66 | $0.39 | $0.13 | $0.10 |
Bolivia | $0.66 | $0.42 | $0.18 | $0.10 |
Cyprus | $0.66 | $0.42 | $0.15 | $0.10 |
French Polynesia | $0.66 | $0.41 | $0.20 | $0.10 |
Andorra | $0.66 | $0.40 | $0.18 | $0.10 |
Honduras | $0.66 | $0.40 | $0.13 | $0.10 |
Guatemala | $0.66 | $0.41 | $0.15 | $0.10 |
Philippines | $0.66 | $0.43 | $0.15 | $0.10 |
Zimbabwe | $0.66 | $0.41 | $0.13 | $0.10 |
Brunei Darussalam | $0.65 | $0.40 | $0.20 | $0.10 |
Grenada | $0.65 | $0.38 | $0.05 | $0.03 |
Cameroon | $0.65 | $0.40 | $0.10 | $0.10 |
Angola | $0.65 | $0.39 | $0.13 | $0.10 |
Suriname | $0.64 | $0.38 | $0.15 | $0.10 |
Saint Pierre And Miquelon | $0.64 | $0.39 | $0.05 | $0.03 |
Azerbaijan | $0.64 | $0.46 | $0.13 | $0.10 |
Bulgaria | $0.64 | $0.42 | $0.14 | $0.10 |
Algeria | $0.64 | $0.42 | $0.16 | $0.10 |
Aland Islands | $0.64 | $0.42 | $0.10 | $0.10 |
Antigua And Barbuda | $0.64 | $0.39 | $0.05 | $0.03 |
Botswana | $0.64 | $0.41 | $0.10 | $0.10 |
Jamaica | $0.64 | $0.39 | $0.11 | $0.10 |
Marshall Islands | $0.64 | $0.43 | $0.05 | $0.03 |
Jersey | $0.63 | $0.42 | $0.20 | $0.10 |
Saint Vincent And The Grenadines | $0.63 | $0.39 | $0.05 | $0.03 |
Senegal | $0.63 | $0.38 | $0.15 | $0.10 |
Gabon | $0.62 | $0.40 | $0.15 | $0.10 |
Martinique | $0.62 | $0.38 | $0.10 | $0.10 |
Cayman Islands | $0.62 | $0.38 | $0.10 | $0.10 |
Nicaragua | $0.62 | $0.38 | $0.17 | $0.10 |
Burkina Faso | $0.62 | $0.39 | $0.10 | $0.10 |
Gibraltar | $0.61 | $0.40 | $0.10 | $0.10 |
Guadeloupe | $0.61 | $0.39 | $0.10 | $0.10 |
Mali | $0.61 | $0.38 | $0.05 | $0.03 |
Guinea | $0.61 | $0.39 | $0.10 | $0.10 |
Taiwan | $0.61 | $0.42 | $0.17 | $0.11 |
Malawi | $0.61 | $0.41 | $0.10 | $0.10 |
Trinidad And Tobago | $0.61 | $0.39 | $0.15 | $0.10 |
Mongolia | $0.60 | $0.40 | $0.17 | $0.10 |
Maldives | $0.60 | $0.37 | $0.22 | $0.10 |
Argentina | $0.60 | $0.39 | $0.15 | $0.10 |
Mayotte | $0.60 | $0.41 | $0.10 | $0.10 |
Réunion | $0.60 | $0.42 | $0.14 | $0.10 |
Bermuda | $0.60 | $0.38 | $0.05 | $0.03 |
Lebanon | $0.59 | $0.38 | $0.13 | $0.10 |
Isle Of Man | $0.59 | $0.41 | $0.10 | $0.10 |
Liberia | $0.59 | $0.38 | $0.05 | $0.03 |
Aruba | $0.58 | $0.40 | $0.10 | $0.10 |
Lao People's Democratic Republic | $0.58 | $0.41 | $0.21 | $0.10 |
Kuwait | $0.58 | $0.46 | $0.17 | $0.10 |
Niger | $0.58 | $0.37 | $0.05 | $0.03 |
Paraguay | $0.58 | $0.38 | $0.14 | $0.10 |
Turkmenistan | $0.58 | $0.38 | $0.10 | $0.10 |
Namibia | $0.57 | $0.38 | $0.20 | $0.10 |
Sudan | $0.57 | $0.41 | $0.18 | $0.10 |
Saint Lucia | $0.57 | $0.38 | $0.05 | $0.03 |
Virgin Islands, U.S. | $0.57 | $0.40 | $0.10 | $0.10 |
Lesotho | $0.56 | $0.34 | $0.10 | $0.10 |
China | $0.56 | $0.47 | $0.11 | $0.10 |
Mauritius | $0.56 | $0.40 | $0.11 | $0.10 |
Seychelles | $0.56 | $0.38 | $0.10 | $0.10 |
Anguilla | $0.56 | $0.34 | $0.05 | $0.03 |
Bhutan | $0.56 | $0.38 | $0.20 | $0.10 |
Dominica | $0.55 | $0.37 | $0.10 | $0.10 |
Korea, Republic Of | $0.55 | $0.40 | $0.14 | $0.10 |
Puerto Rico | $0.55 | $0.40 | $0.15 | $0.10 |
Burundi | $0.55 | $0.39 | $0.05 | $0.03 |
Cuba | $0.55 | $0.40 | $0.05 | $0.03 |
Uruguay | $0.55 | $0.40 | $0.14 | $0.10 |
Gambia | $0.55 | $0.37 | $0.20 | $0.10 |
Venezuela | $0.54 | $0.40 | $0.15 | $0.10 |
Vietnam | $0.54 | $0.29 | $0.10 | $0.08 |
Costa Rica | $0.54 | $0.39 | $0.12 | $0.10 |
Oman | $0.53 | $0.38 | $0.17 | $0.10 |
Rwanda | $0.53 | $0.38 | $0.05 | $0.03 |
Chile | $0.53 | $0.39 | $0.16 | $0.10 |
Belarus | $0.53 | $0.40 | $0.14 | $0.10 |
Dominican Republic | $0.53 | $0.39 | $0.15 | $0.10 |
Yemen | $0.53 | $0.39 | $0.14 | $0.10 |
Monaco | $0.53 | $0.36 | $0.10 | $0.10 |
Kiribati | $0.53 | $0.28 | $0.05 | $0.03 |
Korea, Democratic People's Republic Of | $0.53 | $0.39 | $0.05 | $0.03 |
Saint Martin | $0.52 | $0.38 | $0.05 | $0.03 |
Liechtenstein | $0.52 | $0.38 | $0.15 | $0.10 |
Guernsey | $0.51 | $0.39 | $0.20 | $0.10 |
Congo | $0.51 | $0.39 | $0.05 | $0.03 |
El Salvador | $0.51 | $0.38 | $0.16 | $0.10 |
Palestinian Territory, Occupied | $0.50 | $0.39 | $0.16 | $0.10 |
Kazakhstan | $0.49 | $0.39 | $0.11 | $0.10 |
Nepal | $0.49 | $0.38 | $0.13 | $0.10 |
Uzbekistan | $0.49 | $0.35 | $0.20 | $0.10 |
Swaziland | $0.48 | $0.37 | $0.10 | $0.10 |
Netherlands Antilles | $0.48 | $0.37 | $0.15 | $0.10 |
Kyrgyzstan | $0.48 | $0.34 | $0.10 | $0.10 |
Tajikistan | $0.47 | $0.33 | $0.20 | $0.10 |
Iran, Islamic Republic Of | $0.46 | $0.39 | $0.14 | $0.10 |
Sao Tome And Principe | $0.46 | $0.35 | $0.05 | $0.03 |
Virgin Islands, British | $0.46 | $0.39 | $0.05 | $0.03 |
Greenland | $0.45 | $0.34 | $0.05 | $0.03 |
Syrian Arab Republic | $0.43 | $0.37 | $0.14 | $0.10 |
Samoa | $0.42 | $0.37 | $0.05 | $0.03 |
Tonga | $0.42 | $0.39 | $0.05 | $0.03 |
Timor-Leste | $0.38 | $0.35 | $0.20 | $0.10 |
Micronesia, Federated States Of | $0.35 | $0.35 | $0.05 | $0.03 |
Central African Republic | $0.28 | $0.28 | $0.05 | $0.03 |
Chad | $0.28 | $0.28 | $0.05 | $0.03 |
Nauru | $0.28 | $0.28 | $0.05 | $0.03 |
Saint Helena | $0.28 | $0.28 | $0.05 | $0.03 |
All other countries | $0.25 - $2.00 | $0.06 - $0.22 |
Now check pay rate according to your massive traffic country, there are many countries to make it easy for you.
Adf.ly Review for Advertisers
Till now whatever I have written and shown on the above which shows its a legit network which is good for advertisers as well as for publishers.
But, what about advertisers?
Well, if you want to promote product, brand, blog etc on this advertisement network then I will suggest you to do only one thing, although these tips always work for all advertisement networks, otherwise most of the beginner advertisers loose money, because advertisers unable to get good ROI (return of investment).
Okay, without much telling you other things, I am going to tell you the real thing for which you are reading till now.
Test Test Test- Without testing the ROI don't bid big buck which is really risky, first test which product is working well, may be you need to change in wording, landing page design, to find out the best one.
Go for Roll Out One- Suppose that you are promoting any product to get sells then if you found that the offer is converting well then don't forget to promote in large scale because it will make you big bucks
Email Marketing- Promoting any brand, product directly to the landing page is a foolish method because everybody is not going to buy the product, to get all those people will be in your contact, you need to first add the person to list then send traffic to a landing page which will be more profitable, because you a promote products later on without spending money on advertisements.
Top 10 Benefits of Using Adf.ly
Well, there are many benefits of using Adf.ly but I am going to share with you top ten benefits of using Adf.ly-
- Easy to Join- Approval process is quite fast.
- One of the best concept of making money online from blog or website.
- Minimum balance require to withdraw is only 5$ through Paypal.
- Only number of visitors matter not number of clicks.
- Code integration is really easy.
- Facebook as well as Twitter users can also earn money.
- One of the top websites in the world.
- For US traffic its more than 9$ per thousand visitors.
- Advertisers Can get more leads in short time.
- Bloggers first choice ads network to make first 5$ from blog.
Conclusion
If you are not happy with your blog earning then this is the time to switch and make some big bucks in the very less time.
I am recommending you to join this network immediately but I don't know what do you think? I will suggest you to give a try, who knows may be it can change your life.
Getting Hurry to start earning from this link advertising network then